
Projects / P.A.M. Users
| AutoMall Fremont | Big Canyon County Club Newport Beach |
| Bonita Valley High School / athletic field Chula Vista | Chiron Emeryville |
| Cisco Milpitas | City of Los Angeles, Department of Recreation and Parks. Serranina Park in Woodland Hills and Barrington Recreation |
| Darrin Park El Toro | Discovery Bay Contra Costa County |
| El Niguel Golf Club Laguna Niguel | Hollywood Park Inglewood |
| Irvine Spectrums Irvine | Jamboree Center phase 3 Irvine |
| John Wayne Airport Costa Mesa | LDS Mormon Temple San Diego |
| McCarthy Center Milpitas | Mission Bay San Francisco |
| Mission City Corporate Center San Diego | Monarch Beach Golf Club Laguna Niguel |
| Old Ranch County Club and Golf Course Seal Beach | Orange County Fair Grounds Costa Mesa |
| PeopleSoft Pleasanton | Pershing Square Los Angeles |
| Pixar Emeryville | Playa Vista |
| Seaport Center Redwood City | Staples Center Los Angeles |
| The Cathedral of Our Lady of the Angeles Los Angeles | Tustin Market Place Irvine |
| Tustin Ranch Golf Course Tustin | University of California Irvine |
| University of California San Francisco | University of Stanford Palo Alto |
| Westpark Irvine | Vacaville School District Vacaville |
| USDA Web Site / Research on P.A.M.: www.ars.usda.gov |
Complete Green Company
365 Coral Circle, El Segundo, CA 90245
(800) GREEN 99